Financial Highlights
Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht
Unit: Million Baht | 2021 | 2022 | Q2/2023 |
---|---|---|---|
Total Assets | 599.94 | 946.60 | 3,279.47 |
Liabilities | 433.29 | 542.85 | 548.82 |
Equity | 166.64 | 403.75 | 2,730.65 |
Debt to Equity (D/E) (times) | 2.60 | 1.34 | 0.10 |
Return on asset (ROA) (%) | 29.87 | 38.93 | 12.28 |
Return on equity (ROE) (%) | 76.97 | 105.59 | 11.16 |
Cash Cycle (CC) | 15.71 | 17.55 | 13.60 |
Revenues from hospital operations | 659.51 | 1,482.59 | 459.15 |
Cost from hospital operations | 311.65 | 641.25 | 204.43 |
Gross Profit | 347.86 | 841.34 | 254.72 |
Other Income | 30.47 | 7.46 | 5.45 |
SG&A | 167.13 | 462.81 | 50.53 |
Finance Income | 0.18 | 0.30 | 3.18 |
Interest | 6.92 | 9.12 | 3.50 |
Income tax expense | 41.67 | 76.25 | 20.85 |
Total Revenue | 689.98 | 1,482.59 | 464.61 |
Net Profit | 162.80 | 302.62 | 81.51 |
Fully Diluted/1 | 0.68 | 1.77 | 0.34 |
Remark:
1. Earnings per share is calculated from net profit for each period divided by number of shares after issuance and initial public offering (IPO) of 240,000,000 shares at par value of 1 baht per share to show the impact on earnings per share ( Fully Diluted Earning Per Share)
2. ปรับปรุงการคำนวณเป็นอัตราส่วนเต็มปี (Annualized) เพื่อให้สามารถเปรียบเทียบกับข้อมูลในอดีตได้