Financial Highlights
Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht
| Unit: Million Baht | 2023 | 2024 | 2025 | 1Q/2026 |
|---|---|---|---|---|
| Total Assets | 3,637.23 | 4,505.67 | 4,286.13 | 4,326.52 |
| Liabilities | 646.05 | 1,010.94 | 834.85 | 814.22 |
| Equity | 2,991.18 | 3,509.43 | 3,451.28 | 3,512.30 |
| Debt to Equity (D/E) (times) | 0.22 | 0.29 | 0.24 | 0.23 |
| Return on asset (ROA) (%) | 23.34 | 16.12 | 6.31 | 6.32 |
| Return on equity (ROE) (%) | 24.52 | 16.11 | 5.70 | 5.75 |
| Cash Cycle (CC) | -20.79 | -15.13 | 12.31 | 14.26 |
| Revenues from hospital operations | 1,916.76 | 2,135.08 | 1,884.83 | 436.35 |
| Cost from hospital operations | 784.87 | 855.48 | 868.56 | 211.25 |
| Gross Profit | 1,131.90 | 1,279.60 | 1,016.26 | 225.10 |
| Other Income | 26.82 | 21.45 | 14.46 | 3.91 |
| SG&A | 633.92 | 702.23 | 756.50 | 169.95 |
| Finance Income | 4.30 | 2.10 | 4.38 | 0.90 |
| Interest | 13.88 | 18.46 | 29.29 | 6.22 |
| Income tax expense | 104.73 | 115.35 | 50.08 | 10.88 |
| Total Revenue | 1,948.93 | 2,156.52 | 1,899.28 | 441.16 |
| Net Profit | 416.30 | 522.45 | 198.00 | 61.03 |
| Fully Diluted/1 | 1.59 | 1.73 | 0.83 | 0.20 |
Remark:
1. Earnings per share is calculated from net profit for each period divided by number of shares after issuance and initial public offering (IPO) of 240,000,000 shares at par value of 1 baht per share to show the impact on earnings per share ( Fully Diluted Earning Per Share)
2. ปรับปรุงการคำนวณเป็นอัตราส่วนเต็มปี (Annualized) เพื่อให้สามารถเปรียบเทียบกับข้อมูลในอดีตได้